Faculty and Staff
Faculty E-mail, Phone Ext. and Classroom Library Directory
| ROOM | PRINCIPAL | PHONE | |
| 101-E | Massey, Marisa | 5705 | |
| ROOM | ASSISTANT PRINCIPAL | PHONE | |
| 105 | Morjal, Kristen | 5708 | |
| ROOM | SCHOOL COUNSELOR | PHONE | |
| 301-A | Adair, Jeff | 5759 | |
| 304 | Grennier,Jill -Behavior Specialist | 5712 | |
| ROOM | SCHOOL PSYCHOLOGIST | PHONE | |
| ROOM | SRO | PHONE | |
| Nancy Gear-Byrn | 5754 | ||
| ROOM | NURSE | PHONE | |
| 101-A | 5707 | ||
| ROOM | TITLE I / INTERVENTIOST | PHONE | |
| 110 | Padron, Linda | 5725 | |
| 110 | Neese, Tina | 5725 | |
| 107 | Bell, Lauren | 5746 | |
| 107 | Ewing, Clay | 5746 | |
| Room | Pre-K | Phone | |
| 218 | Cheek, Kelsey | 5735 | Class Library |
| 217 | Malone, Mary Alice | 5701 | |
| 104 | Lamar, Linda | 5735 | |
| ROOM | KINDERGARTEN | PHONE | |
| 201 | Duka, Jamie | 5742 | Class Library |
| 202 | Guttowsky, Caitlyn | 5713 | Class Library |
| 203 | McCollum, Gillian | 5717 | Class Library |
| 204 | Posey, Michelle | 5755 | Class Library |
| 205 | Fincher, Brooke | 5721 | Class Library |
| 206 | Betancourt, Cherie | 5749 | Class Library |
| ROOM | FIRST GRADE | PHONE | |
| 213 | Knox, Anna | 5741 | Class Library |
| 214 | Burnett, Amy | 5730 | Class Library |
| 215 | Presley, Courtney | 5762 | Class Library |
| 216 | Sorrick, Kristyn | 5740 | Class Library |
| 212 | Adams, Grace | 5765 | Class Library |
| 210 | Wynne, Kimberly | 5738 | Class Library |
| ROOM | SECOND GRADE | PHONE | |
| 410 | Dunham, Vanessa | 5750 | Class Library |
| 408 | Boshers, Wendy | 5736 | Class Library |
| 308 | Mattingly, Ansley | 5729 | Class Library |
| 305 | Gallagher, Haley | 5744 | Class Library |
| 412 | Thompson, Brett | 5723 | Class Library |
| 407 | Yarbrough, Samantha | 5737 | |
| ROOM | THIRD GRADE | PHONE | |
| 414 | Davis, Diamond | 5751 | Class Library |
| 415 | Davis, Haley | 5739 | Class Library |
| 416 | Hubbell, Maddi | 5722 | Class Library |
| 417 | Colvett, Elley | 5748 | Class Library |
| 418 | Tate, Jenie | 5720 | |
| ROOM | FOURTH GRADE | PHONE | |
| 305 | Aston, Rochelle | 5719 | Class Library |
| 406 | Chappell, Sandra | 5718 | Class Library |
| 403 | Taylor, Ashley | 5729 | Class Library |
| 401 | Dyer, Tasha | 5750 | Class Library |
| 402 | Daniels, Nicole | 5736 | Class Library |
| ROOM | SPECIALTIES | PHONE | |
| 108 | Holt, Kim - Technology | 5757 | |
| 106 | Pawlak, Megann - STEM | 5701 | Class Library |
| 301 | Abreu, Chelsea - Librarian | 5731 | Class Library |
| 306 | Smith, Monique - Art | 5734 | |
| 503 | Roper, Kendall | 5758 | |
| 507-B | Fisher, Payne - Gym | 5726 | |
| ROOM | SPECIAL EDUCATION | PHONE | |
| 102 | Eibel, Lorin (CDC Room) | 5752 | |
| 113 | Cofer, Stephanie | 5714 | Class Library |
| 212 | Hinton, Charlotte - Resource | 5765 | Class Library |
| 302 | DeGeorge, Annette - Resource | 5763 | Class Library |
| 207 | Lintzenich, Erin - ELL | 5764 | Class Library |
| 304 | Doiron, Jennifer - ELL | 5712 | |
| 115 | CO/Pre-K Testing Room | 5711 | |
| ROOM | OFFICE STAFF | PHONE | |
| 101 | Ratliff, Erika | 5700 | |
| 101 | Front Desk | 5703 | |
| 101-C | Czarnik, Shelley | 5704 | |
| 101-D | Gaines, Kyrstyen | 5706 | |
| ROOM | EDUCATIONAL ASSISTANTS | PHONE | |
| Alderson, Vanessa | |||
| Armstrong, Lisa | |||
| Bolton, Susie (Pre-K) | |||
| Flora, Sheryl (Title 1) | |||
| Gayo-lovvorn, Leoniza | |||
| White, Stephanna (Pre-K) | |||
| Sunick, Randi | |||
| ROOM | SPECIAL ED. ASSISTANTS | PHONE | |
| ROOM | Ellahi, Farzana | PHONE | |
| Davis, Andreya | |||
| Flenniken, Cindy | |||
| Gill, Daniella (CDC) | |||
| Hansen, Debbie (CDC) | |||
| Holt, Tamera | |||
| Kennedy, Levonya | |||
| Hinton, Chelsea | |||
| Kent, Maggie | |||
| Morris-Bailey, Sharon | |||
| ROOM | CAFETERIA | PHONE | |
| Turrentine, Britney | 5709 | ||
| Cates, Tami - Asst. Manager | 5709 | ||
| Cole, Michelle | 5709 | ||
| Gomez, Jessica | 5709 | ||
| Merritt, Carol | 5709 | ||
| Roe, Larry | 5709 | ||
| Harris, Stephanie | 5709 | ||
| ROOM | OTHER | PHONE | |
| 103 | Conf. Room - Office | 5715 | |
| 404 | Shea Pugliese - Stars | 5744 | |
| 404 | Caroline Till - Centerstone | 5744 | |
| 115 | CO Testing | 5711 |
Additional settings for Safari Browser.